Folder Date Time Size Filename
A:\ 6/25/1987 3:53 PM <DIR> SCR_CASE
A:\ 6/25/1987 3:54 PM <DIR> SCR_HERC
A:\ 9/17/1987 4:59 PM <DIR> ZSCRHERC
A:\ 9/17/1987 5:00 PM <DIR> ZSCRCASE
A:\ 8/21/1988 3:11 PM <DIR> GBRIDGE
A:\SCR_CASE 6/25/1987 3:53 PM <DIR> .
A:\SCR_CASE 6/25/1987 3:53 PM <DIR> ..
A:\SCR_CASE 10/13/1987 6:18 PM 2,964 @SCRCASE.DVL
A:\SCR_CASE 9/25/1987 11:35 PM 31,439 BITS.ASM
A:\SCR_CASE 9/27/1987 6:17 PM 12,598 BLIT.ASM
A:\SCR_CASE 9/27/1987 5:43 PM 19,102 GRAFIX.ASM
A:\SCR_CASE 9/24/1987 1:06 PM 2,042 SCREEN.ASM
A:\SCR_CASE 8/28/1987 1:59 PM 953 SCRTABLE.ASM
A:\SCR_CASE 7/9/1987 12:56 PM 3,480 WINPROCS.ASM
A:\SCR_CASE 8/13/1987 1:43 PM 4,539 SETDRIVR.PLM
A:\SCR_CASE 7/9/1987 9:14 AM 2,427 WINPROCS.PLM
A:\SCR_CASE 9/18/1987 6:34 PM 2,079 AUTODRVR.ASM
A:\SCR_CASE 8/14/1987 2:40 PM 7,828 BLDDRIVR.PLM
A:\SCR_CASE 8/13/1987 10:13 AM 1,127 ONLYDRVR.ASM
A:\SCR_HERC 6/25/1987 3:54 PM <DIR> .
A:\SCR_HERC 6/25/1987 3:54 PM <DIR> ..
A:\SCR_HERC 9/17/1987 4:39 PM 1,684 @SCRHERC.DVL
A:\SCR_HERC 9/27/1987 6:09 PM 33,172 BITS.ASM
A:\SCR_HERC 9/27/1987 6:23 PM 14,365 BLIT.ASM
A:\SCR_HERC 9/27/1987 5:56 PM 22,344 GRAFIX.ASM
A:\SCR_HERC 6/26/1987 2:52 PM 2,762 SCREEN.ASM
A:\SCR_HERC 8/28/1987 2:05 PM 953 SCRTABLE.ASM
A:\SCR_HERC 8/28/1987 8:37 AM 3,958 WINPROCS.ASM
A:\SCR_HERC 9/27/1987 5:14 PM 4,462 SCREEN.TXT
A:\SCR_HERC 7/9/1987 1:33 PM 2,447 WINPROCS.PLM
A:\SCR_HERC 6/30/1987 3:08 PM 213 SCRN_A.ASM
A:\SCR_HERC 6/30/1987 3:08 PM 217 SCRN_H.ASM
A:\SCR_HERC 8/14/1987 3:39 PM 216 SCRN_T.ASM
A:\ZSCRHERC 9/17/1987 4:59 PM <DIR> .
A:\ZSCRHERC 9/17/1987 4:59 PM <DIR> ..
A:\ZSCRHERC 10/14/1987 1:04 PM 4,231 PCFONT2.TYP
A:\ZSCRCASE 9/17/1987 5:00 PM <DIR> .
A:\ZSCRCASE 9/17/1987 5:00 PM <DIR> ..
A:\ZSCRCASE 7/9/1987 12:23 PM 2,173 PCFONT.TYP
A:\GBRIDGE 8/21/1988 3:11 PM <DIR> .
A:\GBRIDGE 8/21/1988 3:11 PM <DIR> ..
A:\GBRIDGE 5/13/1987 2:32 PM 1,515 @GBRIDGE.DVL
A:\GBRIDGE 5/12/1987 5:45 PM 23,416 ATTACH.PLM
A:\GBRIDGE 5/12/1987 5:11 PM 15,543 BITMAP.PLM
A:\GBRIDGE 5/12/1987 5:46 PM 20,116 COMMAND.PLM
A:\GBRIDGE 5/12/1987 5:13 PM 18,379 DIRECTRY.PLM
A:\GBRIDGE 10/20/1987 10:24 PM 31,182 DSKDRIVR.ASM
A:\GBRIDGE 5/12/1987 5:46 PM 15,350 FAR.PLM
A:\GBRIDGE 11/10/1986 10:55 AM 4,565 FDCSETUP.ASM
A:\GBRIDGE 5/13/1987 1:46 PM 14,135 FSSUBS.PLM
A:\GBRIDGE 5/12/1987 5:48 PM 15,236 MAIN.PLM
A:\GBRIDGE 9/23/1987 6:42 PM 50,499 MAINPROG.PLM
A:\GBRIDGE 8/29/1986 5:34 PM 6,453 OSSUBS.PLM
A:\GBRIDGE 10/8/1986 9:24 AM 6,747 PATCH.ASM
A:\GBRIDGE 5/12/1987 5:50 PM 27,850 VOLNAMES.PLM
A:\GBRIDGE 10/20/1987 9:28 PM 27,114 WINI.ASM
  Average   Total Files
  8/8/1987 461,875 41
Newest: 8/21/1988      
A:\ 8/21/1988 2:21 PM <DIR> MINIGRID
A:\ 8/21/1988 2:31 PM <DIR> MINITEST
A:\ 8/21/1988 2:35 PM <DIR> GRIDPAD
A:\MINIGRID 8/21/1988 2:21 PM <DIR> .
A:\MINIGRID 8/21/1988 2:21 PM <DIR> ..
A:\MINIGRID 8/20/1988 4:04 PM 2,756 @MNIGRID.DVL
A:\MINIGRID 7/29/1988 6:24 PM 10,393 CONSOLE.ASM
A:\MINIGRID 8/9/1988 1:34 PM 8,913 CTRLRTNS.PAS
A:\MINIGRID 8/16/1988 7:54 PM 12,914 DOS.ASM
A:\MINIGRID 8/20/1988 1:50 PM 545 ERRCNSTS.INC
A:\MINIGRID 8/20/1988 3:31 PM 17,588 EVNTRTNS.ASM
A:\MINIGRID 8/20/1988 3:36 PM 10,159 MINENTRY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 7,841 MINIINIT.ASM
A:\MINIGRID 8/15/1988 11:01 AM 19,927 MINILIB.ASM
A:\MINIGRID 8/20/1988 4:08 PM 1,935 MINIPGM.ASM
A:\MINIGRID 8/2/1988 7:32 PM 842 MINITEST.PAS
A:\MINIGRID 8/2/1988 7:37 PM 463 MSSTART.ASM
A:\MINIGRID 3/31/1988 9:23 PM 866 OVLCOMM.ASM
A:\MINIGRID 4/19/1988 9:59 AM 18,651 OVLPCPT.PLM
A:\MINIGRID 8/4/1988 11:32 PM 8,686 OVLSIMU.PLM
A:\MINIGRID 8/20/1988 3:59 PM 17,700 RSRCRTNS.ASM
A:\MINIGRID 5/16/1988 2:59 PM 28,724 S40BCOPY.ASM
A:\MINIGRID 5/19/1988 11:10 AM 24,868 S40CHARS.ASM
A:\MINIGRID 5/16/1988 3:16 PM 20,646 S40LINES.ASM
A:\MINIGRID 5/20/1988 12:18 PM 4,818 S40SCRN.TXT
A:\MINIGRID 5/20/1988 12:30 PM 9,447 S40SUBS.ASM
A:\MINIGRID 5/13/1988 12:43 PM 214 S40S_ATT.ASM
A:\MINIGRID 5/20/1988 11:46 AM 765 S40TABLE.ASM
A:\MINIGRID 8/17/1988 11:09 PM 1,419 SCRINTFC.ASM
A:\MINIGRID 8/3/1988 5:59 PM 8,890 STRINGS.PLM
A:\MINIGRID 8/20/1988 1:56 PM 10,940 WINBCOPY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 23,294 WINCHARS.ASM
A:\MINIGRID 8/17/1988 9:56 PM 3,682 WINCNSTS.INC
A:\MINIGRID 8/20/1988 1:57 PM 17,242 WINCRSRS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 32,870 WINLINES.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,147 WINSUBS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,327 WINWNDWS.ASM
A:\MINIGRID 8/12/1988 5:56 PM 2,810 ZEKESTUB.ASM
A:\MINIGRID 8/3/1988 5:02 PM 30,623 REAL2STR.ASM
A:\MINIGRID 4/12/1985 3:26 PM 7,195 STR2REAL.ASM
A:\MINITEST 8/21/1988 2:31 PM <DIR> .
A:\MINITEST 8/21/1988 2:31 PM <DIR> ..
A:\MINITEST 8/12/1988 6:16 PM 3,627 @MNITEST.DVL
A:\MINITEST 8/20/1988 3:43 PM 17,729 MININTFC.ASM
A:\MINITEST 8/3/1988 6:55 PM 24,403 RSRCBLDR.PLM
A:\MINITEST 8/2/1988 11:32 PM 623 TESTRSC.TXT
A:\MINITEST 6/8/1988 2:33 PM 23,143 TSTPGM1C.C
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> .
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> ..
A:\GRIDPAD 4/27/1988 6:37 PM 15,680 MENUS.PAS
A:\GRIDPAD 4/25/1988 3:48 PM 4,459 MKFNTFIL.PLM
A:\GRIDPAD 4/28/1988 4:43 PM 1,372 SCRBMAIN.PAS
A:\GRIDPAD 4/28/1988 5:39 PM 15,753 SCRIBBLE.PAS
A:\GRIDPAD 7/6/1988 3:59 PM 9,508 XLATFNTS.PLM
A:\GRIDPAD 4/11/1988 4:20 PM 10,925 TSTTTTOE.TXT
A:\GRIDPAD 5/10/1988 5:01 PM 7,692 ROTATFNT.ASM