Folder Date Time Size Filename
A:\ 8/21/1988 5:03 PM <DIR> NORTON
A:\ 8/21/1988 5:07 PM <DIR> PROGRAMS
A:\ 4/19/1988 1:53 PM 111,680 GRID.EXE
A:\NORTON 8/21/1988 5:03 PM <DIR> .
A:\NORTON 8/21/1988 5:03 PM <DIR> ..
A:\NORTON 1/21/1985 3:00 PM 16 BEEP.COM
A:\NORTON 1/21/1985 3:00 PM 1,646 DEMO.BAT
A:\NORTON 1/21/1985 3:00 PM 6,292 DIRSORT.COM
A:\NORTON 1/21/1985 3:00 PM 6,236 DISKTEST.COM
A:\NORTON 1/21/1985 3:00 PM 3,584 FILEATTR.COM
A:\NORTON 1/21/1985 3:00 PM 4,618 FILEFIND.COM
A:\NORTON 1/21/1985 3:00 PM 5,108 FILESIZE.COM
A:\NORTON 1/21/1985 3:00 PM 6,406 LINEPRNT.COM
A:\NORTON 1/21/1985 3:00 PM 2,980 LISTDIR.COM
A:\NORTON 1/21/1985 3:00 PM 941 LONG.BAT
A:\NORTON 1/21/1985 3:00 PM 48,054 NORTON.COM
A:\NORTON 1/21/1985 3:00 PM 369 NU.PIF
A:\NORTON 1/21/1985 3:00 PM 504 READ.ME
A:\NORTON 1/21/1985 3:00 PM 3,733 README.BAT
A:\NORTON 1/21/1985 3:00 PM 2,976 SCRATR.COM
A:\NORTON 1/21/1985 3:00 PM 936 SHORT.BAT
A:\NORTON 1/21/1985 3:00 PM 6,762 SYSINFO.COM
A:\NORTON 1/21/1985 3:00 PM 9,400 TEXTSRCH.COM
A:\NORTON 1/21/1985 3:00 PM 3,814 TIMEMARK.COM
A:\NORTON 1/21/1985 3:00 PM 3,934 VOLABEL.COM
A:\NORTON 1/21/1985 3:00 PM 2,996 WIPEDISK.COM
A:\NORTON 1/21/1985 3:00 PM 4,078 WIPEFILE.COM
A:\NORTON 1/27/1986 2:53 PM 274 SECTOR.BAS
A:\PROGRAMS 8/21/1988 5:07 PM <DIR> .
A:\PROGRAMS 8/21/1988 5:07 PM <DIR> ..
A:\PROGRAMS 5/20/1987 4:54 PM 69,338 COMMON.SHR
A:\PROGRAMS 9/9/1985 2:01 PM 17,363 EMULATOR.SHR
A:\PROGRAMS 4/12/1985 10:28 AM 3,335 FX80PAR.PRN
A:\PROGRAMS 12/9/1985 10:18 AM 43,765 GMANAGER.RUN
A:\PROGRAMS 3/28/1988 12:12 PM 50,337 GEXEC.RUN
A:\PROGRAMS 8/7/1987 1:07 PM 64,267 GWRITE.RUN
A:\PROGRAMS 10/30/1987 8:45 PM 5,410 HAYES.MDM
A:\PROGRAMS 10/30/1987 8:29 PM 6,705 PC.SER
A:\PROGRAMS 12/3/1985 8:19 AM 16,442 PHONELNK.DEV
A:\PROGRAMS 11/2/1987 10:24 AM 3,743 SYSERRS.TXT
A:\PROGRAMS 11/5/1987 11:55 AM 1,761 USER.MDL
A:\PROGRAMS 8/21/1988 6:57 PM 1,809 USER.PRO
A:\PROGRAMS 5/23/1985 2:57 PM 1,167 PARALLEL.DEV
A:\PROGRAMS 12/29/1987 11:40 AM 139,337 GMAIL.RUN
A:\PROGRAMS 12/18/1987 9:40 AM 39,668 GMAIL_PO.RUN
  Average   Total Files
  4/30/1986 701,784 39
Newest: 8/21/1988      
A:\ 10/15/1987 12:44 PM <DIR> INTRCEPT
A:\ 8/21/1988 4:34 PM <DIR> CCPROM
A:\ 10/15/1987 12:58 PM <DIR> INCS_PLM
A:\ 10/15/1987 12:59 PM <DIR> OSINCS
A:\ 8/21/1988 4:51 PM <DIR> UTILS
A:\ 8/21/1988 5:53 PM <DIR> OS
A:\INTRCEPT 10/15/1987 12:44 PM <DIR> .
A:\INTRCEPT 10/15/1987 12:44 PM <DIR> ..
A:\INTRCEPT 1/18/1988 4:51 PM 2,941 @INTCEPT.DVL
A:\INTRCEPT 2/3/1984 3:06 PM 2,291 DOSIO.INC
A:\INTRCEPT 5/8/1986 5:05 PM 22,674 DOSPATCH.ASM
A:\INTRCEPT 10/15/1987 8:00 AM 31,732 GENERIC.PLM
A:\INTRCEPT 10/15/1987 7:52 AM 8,572 INCLUDES.INC
A:\INTRCEPT 2/3/1987 5:54 PM 4,426 INTRCEPT.INC
A:\INTRCEPT 1/18/1988 4:05 PM 39,593 MAIN.PLM
A:\INTRCEPT 12/1/1985 6:17 PM 499 MSCALLGL.ASM
A:\INTRCEPT 12/1/1985 6:18 PM 499 MSCALLPL.ASM
A:\INTRCEPT 12/1/1985 6:18 PM 499 MSCALLS.ASM
A:\INTRCEPT 5/8/1986 10:48 AM 10,356 MSCALLS.INC
A:\INTRCEPT 10/15/1987 9:08 AM 42,566 MSCALLS.TXT
A:\INTRCEPT 10/15/1987 9:11 AM 5,027 MSCALLXL.INC
A:\INTRCEPT 6/22/1984 7:25 PM 836 MSSTART.ASM
A:\INTRCEPT 10/15/1987 8:01 AM 18,194 PARSE.PLM
A:\INTRCEPT 5/8/1986 5:02 PM 11,093 PATCH.ASM
A:\INTRCEPT 12/5/1984 3:22 PM 13,185 SYSDEP1.ASM
A:\INTRCEPT 10/28/1987 6:25 PM 17,761 SYSDEP2.ASM
A:\INTRCEPT 5/23/1985 10:23 AM 28,452 TASK.ASM
A:\INTRCEPT 2/10/1984 7:31 AM 4,525 VFS.INC
A:\CCPROM 8/21/1988 4:34 PM <DIR> .
A:\CCPROM 8/21/1988 4:34 PM <DIR> ..
A:\CCPROM 4/29/1985 7:03 PM 6,051 @PROMS.DVL
A:\CCPROM 3/6/1985 5:00 PM 21,112 BOOT.INC
A:\CCPROM 12/9/1982 10:33 AM 323 BOOTAS.PLM
A:\CCPROM 12/9/1984 5:29 PM 368 BOOTCS.PLM
A:\CCPROM 12/9/1984 5:12 PM 422 BOOTFS.PLM
A:\CCPROM 12/3/1984 3:15 PM 9,135 BOOTSLVE.INC
A:\CCPROM 3/1/1985 1:53 PM 9,077 C3ASPROM.MP2
A:\CCPROM 3/1/1985 1:59 PM 8,419 C3CSPROM.MP2
A:\CCPROM 3/7/1985 6:54 PM 13,607 C3FSPROM.MP2
A:\CCPROM 8/22/1982 5:19 PM 1,600 CHECKSUM.ASM
A:\CCPROM 12/3/1984 2:12 PM 5,136 CPCONST.INC
A:\CCPROM 11/17/1984 2:47 PM 613 CPMACROS.INC
A:\CCPROM 9/19/1985 9:53 PM 1,036 CPPROM.PUB
A:\CCPROM 2/6/1985 2:46 PM 2,398 DIAGMSGS.INC
A:\CCPROM 3/6/1985 9:27 PM 16,680 DIAGMSGS.PLM
A:\CCPROM 6/30/1982 9:17 PM 1,961 EXCEPT.ASM
A:\CCPROM 4/2/1984 4:13 PM 882 FAKEDRVR.ASM
A:\CCPROM 3/16/1983 4:03 PM 255 INITAS.ASM
A:\CCPROM 11/17/1984 11:45 AM 307 INITCS.ASM
A:\CCPROM 11/17/1984 11:45 AM 307 INITFS.ASM
A:\CCPROM 2/25/1985 12:26 PM 20,219 INITTEXT.INC
A:\CCPROM 1/2/1985 1:12 PM 2,825 JUMPEXT.ASM
A:\CCPROM 1/2/1985 1:10 PM 2,863 JUMPPUB.ASM
A:\CCPROM 12/9/1982 9:33 AM 255 MAINAS.ASM
A:\CCPROM 11/17/1984 11:46 AM 307 MAINCS.ASM
A:\CCPROM 11/17/1984 11:46 AM 307 MAINFS.ASM
A:\CCPROM 3/1/1985 1:45 PM 30,978 MAINTEXT.INC
A:\CCPROM 1/2/1985 1:08 PM 26,991 MEMMGR.ASM
A:\CCPROM 11/16/1983 3:13 PM 14,707 MESSAGE.ASM
A:\CCPROM 4/2/1984 4:13 PM 15,534 QUEUE.ASM
A:\CCPROM 12/9/1982 9:34 AM 255 TASKAS.ASM
A:\CCPROM 11/17/1984 11:46 AM 307 TASKCS.ASM
A:\CCPROM 11/17/1984 11:47 AM 307 TASKFS.ASM
A:\CCPROM 11/17/1984 11:51 AM 38,870 TASKTEXT.INC
A:\CCPROM 3/28/1984 9:48 PM 1,354 TIMERBUG.ASM
A:\CCPROM 3/7/1985 10:33 AM 645 VERS.INC
A:\CCPROM 12/3/1984 11:58 AM 313 VERSAS.ASM
A:\CCPROM 12/3/1984 11:59 AM 316 VERSCS.ASM
A:\CCPROM 12/3/1984 11:59 AM 306 VERSFS.ASM
A:\INCS_PLM 10/15/1987 12:58 PM <DIR> .
A:\INCS_PLM 10/15/1987 12:58 PM <DIR> ..
A:\INCS_PLM 4/16/1986 10:59 PM 1,176 PLMLITS.INC
A:\OSINCS 10/15/1987 12:59 PM <DIR> .
A:\OSINCS 10/15/1987 12:59 PM <DIR> ..
A:\OSINCS 8/29/1986 3:10 PM 2,095 DRIVER.INC
A:\OSINCS 4/15/1986 7:59 AM 4,758 ERROR.INC
A:\OSINCS 12/18/1985 11:46 AM 1,381 TASKTYPE.INC
A:\OSINCS 9/9/1987 6:21 PM 7,614 WSCONST.INC
A:\OSINCS 5/29/1987 11:10 AM 15,228 WSTYPE.INC
A:\UTILS 8/21/1988 4:51 PM <DIR> .
A:\UTILS 8/21/1988 4:51 PM <DIR> ..
A:\UTILS 9/5/1986 5:35 PM 5,915 DUMP.PLM
A:\UTILS 9/4/1987 12:36 PM 21,162 DVLEXEC.PLM
A:\UTILS 9/7/1986 10:44 PM 17,107 EXECTIVE.PLM
A:\UTILS 12/9/1983 2:05 PM 6,755 PHYSSEC0.ASM
A:\UTILS 9/7/1986 8:07 PM 5,216 UPDATEBC.PLM
A:\UTILS 9/7/1986 8:08 PM 7,106 UPDATEZC.PLM
A:\OS 8/21/1988 5:53 PM <DIR> .
A:\OS 8/21/1988 5:53 PM <DIR> ..
A:\OS 11/23/1985 4:11 PM 18,913 NAMEDEV.PLM
A:\OS 1/11/1986 12:41 AM 4,977 NAMERMT.PLM
A:\OS 2/17/1986 5:13 PM 23,889 NAMESRVR.PLM
A:\OS 2/19/1987 4:25 PM 9,978 SYSGEN.PLM
A:\ 8/21/1988 2:21 PM <DIR> MINIGRID
A:\ 8/21/1988 2:31 PM <DIR> MINITEST
A:\ 8/21/1988 2:35 PM <DIR> GRIDPAD
A:\MINIGRID 8/21/1988 2:21 PM <DIR> .
A:\MINIGRID 8/21/1988 2:21 PM <DIR> ..
A:\MINIGRID 8/20/1988 4:04 PM 2,756 @MNIGRID.DVL
A:\MINIGRID 7/29/1988 6:24 PM 10,393 CONSOLE.ASM
A:\MINIGRID 8/9/1988 1:34 PM 8,913 CTRLRTNS.PAS
A:\MINIGRID 8/16/1988 7:54 PM 12,914 DOS.ASM
A:\MINIGRID 8/20/1988 1:50 PM 545 ERRCNSTS.INC
A:\MINIGRID 8/20/1988 3:31 PM 17,588 EVNTRTNS.ASM
A:\MINIGRID 8/20/1988 3:36 PM 10,159 MINENTRY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 7,841 MINIINIT.ASM
A:\MINIGRID 8/15/1988 11:01 AM 19,927 MINILIB.ASM
A:\MINIGRID 8/20/1988 4:08 PM 1,935 MINIPGM.ASM
A:\MINIGRID 8/2/1988 7:32 PM 842 MINITEST.PAS
A:\MINIGRID 8/2/1988 7:37 PM 463 MSSTART.ASM
A:\MINIGRID 3/31/1988 9:23 PM 866 OVLCOMM.ASM
A:\MINIGRID 4/19/1988 9:59 AM 18,651 OVLPCPT.PLM
A:\MINIGRID 8/4/1988 11:32 PM 8,686 OVLSIMU.PLM
A:\MINIGRID 8/20/1988 3:59 PM 17,700 RSRCRTNS.ASM
A:\MINIGRID 5/16/1988 2:59 PM 28,724 S40BCOPY.ASM
A:\MINIGRID 5/19/1988 11:10 AM 24,868 S40CHARS.ASM
A:\MINIGRID 5/16/1988 3:16 PM 20,646 S40LINES.ASM
A:\MINIGRID 5/20/1988 12:18 PM 4,818 S40SCRN.TXT
A:\MINIGRID 5/20/1988 12:30 PM 9,447 S40SUBS.ASM
A:\MINIGRID 5/13/1988 12:43 PM 214 S40S_ATT.ASM
A:\MINIGRID 5/20/1988 11:46 AM 765 S40TABLE.ASM
A:\MINIGRID 8/17/1988 11:09 PM 1,419 SCRINTFC.ASM
A:\MINIGRID 8/3/1988 5:59 PM 8,890 STRINGS.PLM
A:\MINIGRID 8/20/1988 1:56 PM 10,940 WINBCOPY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 23,294 WINCHARS.ASM
A:\MINIGRID 8/17/1988 9:56 PM 3,682 WINCNSTS.INC
A:\MINIGRID 8/20/1988 1:57 PM 17,242 WINCRSRS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 32,870 WINLINES.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,147 WINSUBS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,327 WINWNDWS.ASM
A:\MINIGRID 8/12/1988 5:56 PM 2,810 ZEKESTUB.ASM
A:\MINIGRID 8/3/1988 5:02 PM 30,623 REAL2STR.ASM
A:\MINIGRID 4/12/1985 3:26 PM 7,195 STR2REAL.ASM
A:\MINITEST 8/21/1988 2:31 PM <DIR> .
A:\MINITEST 8/21/1988 2:31 PM <DIR> ..
A:\MINITEST 8/12/1988 6:16 PM 3,627 @MNITEST.DVL
A:\MINITEST 8/20/1988 3:43 PM 17,729 MININTFC.ASM
A:\MINITEST 8/3/1988 6:55 PM 24,403 RSRCBLDR.PLM
A:\MINITEST 8/2/1988 11:32 PM 623 TESTRSC.TXT
A:\MINITEST 6/8/1988 2:33 PM 23,143 TSTPGM1C.C
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> .
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> ..
A:\GRIDPAD 4/27/1988 6:37 PM 15,680 MENUS.PAS
A:\GRIDPAD 4/25/1988 3:48 PM 4,459 MKFNTFIL.PLM
A:\GRIDPAD 4/28/1988 4:43 PM 1,372 SCRBMAIN.PAS
A:\GRIDPAD 4/28/1988 5:39 PM 15,753 SCRIBBLE.PAS
A:\GRIDPAD 7/6/1988 3:59 PM 9,508 XLATFNTS.PLM
A:\GRIDPAD 4/11/1988 4:20 PM 10,925 TSTTTTOE.TXT
A:\GRIDPAD 5/10/1988 5:01 PM 7,692 ROTATFNT.ASM