Folder Date Time Size Filename
A:\ 8/21/1988 2:21 PM <DIR> MINIGRID
A:\ 8/21/1988 2:31 PM <DIR> MINITEST
A:\ 8/21/1988 2:35 PM <DIR> GRIDPAD
A:\MINIGRID 8/21/1988 2:21 PM <DIR> .
A:\MINIGRID 8/21/1988 2:21 PM <DIR> ..
A:\MINIGRID 8/20/1988 4:04 PM 2,756 @MNIGRID.DVL
A:\MINIGRID 7/29/1988 6:24 PM 10,393 CONSOLE.ASM
A:\MINIGRID 8/9/1988 1:34 PM 8,913 CTRLRTNS.PAS
A:\MINIGRID 8/16/1988 7:54 PM 12,914 DOS.ASM
A:\MINIGRID 8/20/1988 1:50 PM 545 ERRCNSTS.INC
A:\MINIGRID 8/20/1988 3:31 PM 17,588 EVNTRTNS.ASM
A:\MINIGRID 8/20/1988 3:36 PM 10,159 MINENTRY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 7,841 MINIINIT.ASM
A:\MINIGRID 8/15/1988 11:01 AM 19,927 MINILIB.ASM
A:\MINIGRID 8/20/1988 4:08 PM 1,935 MINIPGM.ASM
A:\MINIGRID 8/2/1988 7:32 PM 842 MINITEST.PAS
A:\MINIGRID 8/2/1988 7:37 PM 463 MSSTART.ASM
A:\MINIGRID 3/31/1988 9:23 PM 866 OVLCOMM.ASM
A:\MINIGRID 4/19/1988 9:59 AM 18,651 OVLPCPT.PLM
A:\MINIGRID 8/4/1988 11:32 PM 8,686 OVLSIMU.PLM
A:\MINIGRID 8/20/1988 3:59 PM 17,700 RSRCRTNS.ASM
A:\MINIGRID 5/16/1988 2:59 PM 28,724 S40BCOPY.ASM
A:\MINIGRID 5/19/1988 11:10 AM 24,868 S40CHARS.ASM
A:\MINIGRID 5/16/1988 3:16 PM 20,646 S40LINES.ASM
A:\MINIGRID 5/20/1988 12:18 PM 4,818 S40SCRN.TXT
A:\MINIGRID 5/20/1988 12:30 PM 9,447 S40SUBS.ASM
A:\MINIGRID 5/13/1988 12:43 PM 214 S40S_ATT.ASM
A:\MINIGRID 5/20/1988 11:46 AM 765 S40TABLE.ASM
A:\MINIGRID 8/17/1988 11:09 PM 1,419 SCRINTFC.ASM
A:\MINIGRID 8/3/1988 5:59 PM 8,890 STRINGS.PLM
A:\MINIGRID 8/20/1988 1:56 PM 10,940 WINBCOPY.ASM
A:\MINIGRID 8/20/1988 1:56 PM 23,294 WINCHARS.ASM
A:\MINIGRID 8/17/1988 9:56 PM 3,682 WINCNSTS.INC
A:\MINIGRID 8/20/1988 1:57 PM 17,242 WINCRSRS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 32,870 WINLINES.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,147 WINSUBS.ASM
A:\MINIGRID 8/20/1988 1:57 PM 22,327 WINWNDWS.ASM
A:\MINIGRID 8/12/1988 5:56 PM 2,810 ZEKESTUB.ASM
A:\MINIGRID 8/3/1988 5:02 PM 30,623 REAL2STR.ASM
A:\MINIGRID 4/12/1985 3:26 PM 7,195 STR2REAL.ASM
A:\MINITEST 8/21/1988 2:31 PM <DIR> .
A:\MINITEST 8/21/1988 2:31 PM <DIR> ..
A:\MINITEST 8/12/1988 6:16 PM 3,627 @MNITEST.DVL
A:\MINITEST 8/20/1988 3:43 PM 17,729 MININTFC.ASM
A:\MINITEST 8/3/1988 6:55 PM 24,403 RSRCBLDR.PLM
A:\MINITEST 8/2/1988 11:32 PM 623 TESTRSC.TXT
A:\MINITEST 6/8/1988 2:33 PM 23,143 TSTPGM1C.C
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> .
A:\GRIDPAD 8/21/1988 2:35 PM <DIR> ..
A:\GRIDPAD 4/27/1988 6:37 PM 15,680 MENUS.PAS
A:\GRIDPAD 4/25/1988 3:48 PM 4,459 MKFNTFIL.PLM
A:\GRIDPAD 4/28/1988 4:43 PM 1,372 SCRBMAIN.PAS
A:\GRIDPAD 4/28/1988 5:39 PM 15,753 SCRIBBLE.PAS
A:\GRIDPAD 7/6/1988 3:59 PM 9,508 XLATFNTS.PLM
A:\GRIDPAD 4/11/1988 4:20 PM 10,925 TSTTTTOE.TXT
A:\GRIDPAD 5/10/1988 5:01 PM 7,692 ROTATFNT.ASM
  Average   Total Files
  6/24/1988 548,014 47
Newest: 8/21/1988