Folder Date Time Size Filename
A:\ 8/21/1988 6:01 PM <DIR> PROGRAMS
A:\ 4/19/1988 1:53 PM 111,680 GRID.EXE
A:\ 5/9/1988 10:22 AM 106,176 GRIDHERC.EXE
A:\PROGRAMS 8/21/1988 6:01 PM <DIR> .
A:\PROGRAMS 8/21/1988 6:01 PM <DIR> ..
A:\PROGRAMS 2/26/1987 3:37 PM 4,036 CAT.RUN
A:\PROGRAMS 5/20/1987 4:54 PM 69,338 COMMON.SHR
A:\PROGRAMS 12/19/1985 5:26 PM 1,741 COMPARE.RUN
A:\PROGRAMS 2/26/1987 3:38 PM 3,980 COPY.RUN
A:\PROGRAMS 2/26/1987 3:39 PM 2,368 DELETE.RUN
A:\PROGRAMS 9/3/1986 3:51 PM 2,972 DICONIX.PRN
A:\PROGRAMS 5/28/1986 3:19 PM 1,983 DO.RUN
A:\PROGRAMS 9/4/1987 12:38 PM 3,295 DVLEXEC.RUN
A:\PROGRAMS 9/9/1985 2:01 PM 17,363 EMULATOR.SHR
A:\PROGRAMS 7/10/1985 11:59 AM 2,145 FINDFILE.RUN
A:\PROGRAMS 11/14/1984 4:19 PM 6,036 FINDLINE.RUN
A:\PROGRAMS 4/12/1985 10:33 AM 3,335 FX100PAR.PRN
A:\PROGRAMS 4/12/1985 10:28 AM 3,335 FX80PAR.PRN
A:\PROGRAMS 10/20/1987 10:30 PM 29,086 GBRIDGE.RUN
A:\PROGRAMS 10/30/1987 8:44 PM 5,925 GCASE.MDM
A:\PROGRAMS 10/30/1987 8:29 PM 6,705 GCASE.SER
A:\PROGRAMS 11/12/1987 11:48 AM 88,749 GDEBUG.RUN
A:\PROGRAMS 3/13/1987 10:21 AM 24,739 GDEVELOP.RUN
A:\PROGRAMS 3/28/1988 12:12 PM 50,337 GEXEC.RUN
A:\PROGRAMS 4/30/1985 11:40 PM 77,392 GFILE.RUN
A:\PROGRAMS 1/12/1988 5:00 PM 23,808 GFONT.RUN
A:\PROGRAMS 11/25/1987 4:40 PM 18,587 GLINK.DEV
A:\PROGRAMS 12/29/1987 11:40 AM 139,337 GMAIL.RUN
A:\PROGRAMS 12/18/1987 9:40 AM 39,668 GMAIL_PO.RUN
A:\PROGRAMS 12/9/1985 10:18 AM 43,765 GMANAGER.RUN
A:\PROGRAMS 1/10/1986 2:45 PM 2,456 GMASTER.ALA
A:\PROGRAMS 6/21/1988 1:01 PM 208 GMASTER.BUZ
A:\PROGRAMS 5/29/1985 1:20 PM 1,177 GMASTER.ICN
A:\PROGRAMS 1/13/1986 2:03 PM 124,978 GMASTER.RUN
A:\PROGRAMS 12/17/1984 4:15 PM 53,380 GPAINT.RUN
A:\PROGRAMS 6/14/1988 3:57 PM 51,571 GTASK2.RUN
A:\PROGRAMS 9/16/1987 10:48 AM 42,399 GTASKBLD.RUN
A:\PROGRAMS 10/13/1987 4:05 PM 63,986 GTERM.RUN
A:\PROGRAMS 10/30/1987 8:45 PM 5,410 HAYES.MDM
A:\PROGRAMS 10/30/1987 8:46 PM 5,423 HAYS2400.MDM
A:\PROGRAMS 3/13/1987 1:17 PM 11,172 HEXEDIT.RUN
A:\PROGRAMS 10/13/1987 8:47 PM 4,002 INSTALL.RUN
A:\PROGRAMS 2/26/1987 3:40 PM 924 LADT.RUN
A:\PROGRAMS 4/15/1987 11:55 AM 65,736 GWRITE.RUN
A:\PROGRAMS 4/28/1988 10:47 AM 11,264 MAILDIR.MDR
A:\PROGRAMS 2/1/1982 9:08 PM 8,636 OJED.RUN
A:\PROGRAMS 2/11/1987 11:51 AM 12,898 OMF.RUN
A:\PROGRAMS 5/23/1985 2:57 PM 1,167 PARALLEL.DEV
A:\PROGRAMS 10/30/1987 8:29 PM 6,705 PC.SER
A:\PROGRAMS 10/30/1987 8:30 PM 6,459 PCCOM2.SER
A:\PROGRAMS 12/3/1985 8:19 AM 16,442 PHONELNK.DEV
A:\PROGRAMS 9/5/1986 5:46 PM 1,031 PREFIX.RUN
A:\PROGRAMS 1/22/1985 11:25 AM 3,598 PRINT.RUN
A:\PROGRAMS 9/5/1986 5:56 PM 1,561 RENAME.RUN
A:\PROGRAMS 10/14/1987 4:37 PM 16,008 SCRINIT.SCR
A:\PROGRAMS 11/11/1986 4:27 PM 543 SHOWKEYS.RUN
A:\PROGRAMS 3/12/1985 5:18 PM 1,785 SOUND.DEV
A:\PROGRAMS 11/2/1987 10:24 AM 3,743 SYSERRS.TXT
A:\PROGRAMS 5/10/1984 12:12 PM 3,601 TB9X12.TYP
A:\PROGRAMS 5/28/1985 2:43 AM 2,176 TC8X8.TYP
A:\PROGRAMS 11/5/1987 11:55 AM 1,761 USER.MDL
A:\PROGRAMS 8/20/1988 1:37 PM 2,319 USER.PRO
A:\PROGRAMS 10/30/1987 8:45 PM 5,410 USR2400.MDM
A:\PROGRAMS 10/9/1987 9:32 AM 5,148 XMODEM.PTL
  Average   Total Files
  12/25/1986 1,432,958 61
Newest: 8/20/1988