Some of these floppies had misc. Macintosh system files on them which have been manually deleted from the directory listing and zip files. The totals stated here will not add up precisely.
Volume in drive A is GRID SYSTEM
08/21/1988 06:01 PM <DIR> PROGRAMS
04/19/1988 01:53 PM 111,680 GRID.EXE
05/09/1988 10:22 AM 106,176 GRIDHERC.EXE
2
File(s) 217,856 bytes
08/21/1988 06:01 PM <DIR> .
08/21/1988 06:01 PM <DIR> ..
02/26/1987 03:37 PM 4,036 CAT.RUN
05/20/1987 04:54 PM 69,338 COMMON.SHR
12/19/1985 05:26 PM 1,741 COMPARE.RUN
02/26/1987 03:38 PM 3,980 COPY.RUN
02/26/1987 03:39 PM 2,368 DELETE.RUN
09/03/1986 03:51 PM 2,972 DICONIX.PRN
05/28/1986 03:19 PM 1,983 DO.RUN
09/04/1987 12:38 PM 3,295 DVLEXEC.RUN
09/09/1985 02:01 PM 17,363 EMULATOR.SHR
07/10/1985 11:59 AM 2,145 FINDFILE.RUN
11/14/1984 04:19 PM 6,036 FINDLINE.RUN
04/12/1985 10:33 AM 3,335 FX100PAR.PRN
04/12/1985 10:28 AM 3,335 FX80PAR.PRN
10/20/1987 10:30 PM 29,086 GBRIDGE.RUN
10/30/1987 08:44 PM 5,925 GCASE.MDM
10/30/1987 08:29 PM 6,705 GCASE.SER
11/12/1987 11:48 AM 88,749 GDEBUG.RUN
03/13/1987 10:21 AM 24,739 GDEVELOP.RUN
03/28/1988 12:12 PM 50,337 GEXEC.RUN
04/30/1985 11:40 PM 77,392 GFILE.RUN
01/12/1988 05:00 PM 23,808 GFONT.RUN
11/25/1987 04:40 PM 18,587 GLINK.DEV
12/29/1987 11:40 AM 139,337 GMAIL.RUN
12/18/1987 09:40 AM 39,668 GMAIL_PO.RUN
12/09/1985 10:18 AM 43,765 GMANAGER.RUN
01/10/1986 02:45 PM 2,456 GMASTER.ALA
06/21/1988 01:01 PM 208 GMASTER.BUZ
05/29/1985 01:20 PM 1,177 GMASTER.ICN
01/13/1986 02:03 PM 124,978 GMASTER.RUN
12/17/1984 04:15 PM 53,380 GPAINT.RUN
06/14/1988 03:57 PM 51,571 GTASK2.RUN
09/16/1987 10:48 AM 42,399 GTASKBLD.RUN
10/13/1987 04:05 PM 63,986 GTERM.RUN
10/30/1987 08:45 PM 5,410 HAYES.MDM
10/30/1987 08:46 PM 5,423 HAYS2400.MDM
03/13/1987 01:17 PM 11,172 HEXEDIT.RUN
10/13/1987 08:47 PM 4,002 INSTALL.RUN
02/26/1987 03:40 PM 924 LADT.RUN
04/15/1987 11:55 AM 65,736 GWRITE.RUN
04/28/1988 10:47 AM 11,264 MAILDIR.MDR
02/01/1982 09:08 PM 8,636 OJED.RUN
02/11/1987 11:51 AM 12,898 OMF.RUN
05/23/1985 02:57 PM 1,167 PARALLEL.DEV
10/30/1987 08:29 PM 6,705 PC.SER
10/30/1987 08:30 PM 6,459 PCCOM2.SER
12/03/1985 08:19 AM 16,442 PHONELNK.DEV
09/05/1986 05:46 PM 1,031 PREFIX.RUN
01/22/1985 11:25 AM 3,598 PRINT.RUN
09/05/1986 05:56 PM 1,561 RENAME.RUN
10/14/1987 04:37 PM 16,008 SCRINIT.SCR
11/11/1986 04:27 PM 543 SHOWKEYS.RUN
03/12/1985 05:18 PM 1,785 SOUND.DEV
11/02/1987 10:24 AM 3,743 SYSERRS.TXT
05/10/1984 12:12 PM 3,601 TB9X12.TYP
05/28/1985 02:43 AM 2,176 TC8X8.TYP
11/05/1987 11:55 AM 1,761 USER.MDL
08/20/1988 01:37 PM 2,319 USER.PRO
10/30/1987 08:45 PM 5,410 USR2400.MDM
10/09/1987 09:32 AM 5,148 XMODEM.PTL
59
File(s) 1,215,102 bytes
Total Files Listed:
61
File(s) 1,432,958 bytes
3 Dir(s) 5,120 bytes free
Volume in drive A is INTEGRID 1
05/06/1987 04:47 PM <DIR> INTEGRID
05/06/1987 06:16 PM <DIR> SYSCALLS
05/06/1987 06:17 PM <DIR> ZINTGRID
05/13/1987 03:26 PM <DIR> UNUSED
0
File(s) 0 bytes
05/06/1987 04:47 PM <DIR> .
05/06/1987 04:47 PM <DIR> ..
01/28/1988 08:38 AM 8,189 @INTGRID.DVL
02/17/1988 09:19 PM 1,969 MODEL.INC
10/07/1986 03:55 PM 477 RATTACH.INC
09/16/1986 07:12 PM 433 RBITMAP.INC
12/19/1985 10:34 AM 173 RCOMMAND.INC
10/08/1986 11:56 AM 189 RDIR.INC
10/08/1986 08:50 AM 498 RFAR.INC
10/07/1986 04:47 PM 146 RSUBS.INC
01/08/1988 11:41 AM 460 UTILS.INC
09/03/1987 12:23 PM 1,053 UTILSR.INC
09/16/1986 05:02 PM 10,428 ADQMAIN.PLM
10/02/1987 05:48 PM 16,960 SYSLDTA.PLM
05/08/1987 05:53 PM 10,957 CONINOUT.PLM
02/05/1987 03:14 PM 655 CONSTS.PLM
12/28/1987 11:29 AM 21,650 DEVICE.PLM
09/27/1987 12:58 PM 11,304 DOSPGM1.PLM
09/18/1986 11:31 AM 1,436 FRNTENDP.PLM
08/05/1986 02:13 PM 4,693 FSALIAS.PLM
02/05/1987 03:07 PM 21,776 FSREQ.PLM
02/18/1988 02:41 PM 6,706 FSSUBS.PLM
09/04/1987 01:44 PM 11,910 LDRBFRP.PLM
08/31/1987 04:23 PM 11,513 LDRDTA.PLM
01/09/1988 03:18 PM 21,579 LDRLTL.PLM
08/13/1987 04:38 PM 7,310 LDROVL.PLM
08/18/1987 06:41 PM 17,819 LIST2.PLM
08/13/1987 04:31 PM 11,682 LOADER.PLM
08/02/1986 02:11 PM 4,479 MEMMGR.PLM
08/02/1986 02:11 PM 4,225 MESSAGE.PLM
08/25/1987 08:36 AM 21,591 MISC.PLM
09/01/1987 05:59 PM 38,852 MSATTACH.PLM
10/05/1987 02:07 PM 39,554 MSCOMAND.PLM
08/18/1987 06:37 PM 3,265 MSVARS.PLM
05/05/1987 03:01 PM 22,407 MSVOLNAM.PLM
08/02/1986 02:12 PM 3,605 NAME.PLM
09/04/1987 12:16 PM 15,912 OSSUBS.PLM
03/28/1988 02:06 PM 7,039 OSVARS.PLM
08/25/1987 12:10 PM 17,958 PROFILE.PLM
10/10/1986 12:16 PM 10,290 RATTACH.PLM
10/08/1986 09:05 AM 2,719 RBITMAP.PLM
10/13/1986 10:24 AM 13,516 RCOMMAND.PLM
10/10/1986 10:21 AM 13,768 RDIR.PLM
10/08/1986 09:48 AM 6,277 RFAR.PLM
10/14/1986 04:38 PM 8,864 RMAIN.PLM
08/11/1987 06:43 PM 13,409 ROMDIR.PLM
08/19/1987 05:21 PM 13,476 ROMDRIVR.PLM
09/27/1987 01:19 PM 1,554 ROMSDT.PLM
09/23/1986 08:27 AM 1,282 ROMSHELL.PLM
10/14/1986 01:57 PM 1,194 ROMVARS.PLM
02/05/1987 03:06 PM 1,865 RSUBS.PLM
01/11/1988 12:12 PM 14,713 STARTUP.PLM
08/02/1986 02:14 PM 6,617 STDDEV.PLM
09/17/1986 09:11 PM 2,208 STDEVSHL.PLM
02/18/1988 01:32 PM 25,554 SYSDEP.PLM
09/27/1987 02:13 PM 20,177 SYSDEPR.PLM
01/30/1988 03:27 PM 15,163 TASKS.PLM
05/08/1987 05:42 PM 14,002 UDI.PLM
08/28/1987 02:43 PM 10,695 WINPROCS.PLM
08/19/1987 07:47 AM 13,012 LIST1.PAS
58
File(s) 591,207 bytes
Directory of A:\SYSCALLS
05/06/1987 06:16 PM <DIR> .
05/06/1987 06:16 PM <DIR> ..
12/26/1985 08:58 AM 347 CBBCICO.LIB
1
File(s) 347 bytes
Directory of A:\ZINTGRID
05/06/1987 06:17 PM <DIR> .
05/06/1987 06:17 PM <DIR> ..
12/19/1985 09:16 AM 2,189 PCFONT.OBJ
1
File(s) 2,189 bytes
Directory of A:\UNUSED
05/13/1987 03:26 PM <DIR> .
05/13/1987 03:26 PM <DIR> ..
08/02/1986 02:51 PM 12,289 WINCALLS.PLM
06/01/1987 03:02 PM 5,739 BANKSWCH.PLM
08/14/1987 12:57 PM 3,648 EMSMAIN.PLM
3
File(s) 21,676 bytes
Directory of
A:\RESOURCE.FRK
02/06/1998 08:19 PM <DIR> .
02/06/1998 08:19 PM <DIR> ..
02/06/1998 08:19 PM 321 DESKTOP
1
File(s) 321 bytes
Total Files Listed:
64
File(s) 615,740 bytes
14 Dir(s) 59,392 bytes free
Volume in drive A is INTEGRID 2
05/06/1987 05:08 PM <DIR> INTEGRID
05/06/1987 05:25 PM <DIR> RUNTIME
05/06/1987 05:28 PM <DIR> OSINCS
05/13/1987 03:32 PM <DIR> UNUSED
0
File(s) 0 bytes
05/06/1987 05:08 PM <DIR> .
05/06/1987 05:08 PM <DIR> ..
08/04/1987 03:57 PM 247 LSTOSCD.ASM
01/29/1988 08:46 PM 23,132 OSCALLSE.ASM
12/17/1985 04:50 PM 2,411 BLITCON.ASM
12/18/1985 10:45 AM 1,605 CHECKSUM.ASM
07/07/1987 11:16 AM 6,805 CONSOLE.ASM
02/17/1988 09:58 AM 7,546 CPCALLS.ASM
09/04/1987 01:41 PM 34,153 CPMEMMGR.ASM
09/17/1986 08:41 PM 15,478 CPQUEUE.ASM
01/30/1988 03:14 PM 59,867 CPTASK.ASM
03/23/1988 03:58 PM 25,939 EMS.ASM
12/18/1985 10:46 AM 2,032 EXCEPT.ASM
10/05/1987 12:32 PM 5,541 FRNTENDA.ASM
10/05/1987 12:36 PM 22,606 OSCALLSR.ASM
12/18/1985 12:24 PM 525 INT8087.ASM
01/29/1988 08:56 PM 18,196 KEYBOARD.ASM
09/16/1987 03:51 PM 4,266 LDRBFRA.ASM
08/21/1987 04:25 PM 3,679 LISTPTCH.ASM
07/07/1987 01:18 PM 19,080 MSCALLS.ASM
08/06/1987 07:46 AM 261 MSSTART.ASM
12/17/1985 07:09 PM 13,692 NEWWIN.ASM
10/05/1987 12:35 PM 10,384 OSCALLS.ASM
02/18/1988 12:36 PM 21,083 PCMAIN.ASM
09/16/1987 03:29 PM 2,567 PROMSUBS.ASM
10/05/1987 05:05 PM 3,608 RAM.ASM
12/31/1987 11:36 AM 8,999 ROM.ASM
08/11/1987 07:03 PM 1,270 ROMSTUBS.ASM
09/19/1986 08:27 AM 1,617 S3INTRFC.ASM
12/19/1985 01:02 PM 548 SETCOMON.ASM
02/17/1988 09:23 PM 26,571 UTILS.ASM
09/16/1987 03:19 PM 15,979 UTILSR.ASM
09/19/1986 06:06 PM 2,551 VAR.ASM
09/19/1986 08:39 AM 31,685 WINDOWS.ASM
12/17/1985 08:15 PM 6,684 XWINDOWS.ASM
09/16/1987 02:28 PM 12,272 ROMINTR.ASM
09/29/1987 06:15 PM 12,716 SCRINTFC.ASM
35
File(s) 425,595 bytes
05/06/1987 05:25 PM <DIR> .
05/06/1987 05:25 PM <DIR> ..
11/14/1986 04:26 PM 1,061 @RUNTIME.DVL
12/18/1985 11:52 AM 11,837 ASETS.ASM
12/18/1985 11:52 AM 1,008 DQLRGLIB.ASM
12/18/1985 11:53 AM 483 FREE.OBJ
11/14/1986 09:31 AM 496 LRGPATCH.PAS
12/18/1985 11:53 AM 321 NEWPQ310.OBJ
12/18/1985 11:54 AM 319 NEWPQ320.OBJ
12/18/1985 11:55 AM 9,398 PASCALLS.ASM
05/05/1987 01:00 PM 12,905 PRUNTIME.LNK
03/24/1986 11:06 AM 19,619 RUNTIME.LNK
05/08/1987 10:18 AM 709 TQCALLS.PLM
11/14/1986 09:32 AM 2,824 UDI.PLM
12
File(s) 60,980 bytes
05/06/1987 05:28 PM <DIR>
.
05/06/1987 05:28 PM <DIR> ..
12/18/1985 11:42 AM 1,248 G_FSSUBS.INC
12/18/1985 11:39 AM 315 CONINOUT.INC
12/18/1985 11:37 AM 757 CONSOLE.INC
12/18/1985 11:37 AM 327 CPBANK.INC
01/30/1988 03:04 PM 3,927 CPCONST.INC
12/18/1985 11:38 AM 199 CPEXCEPT.INC
12/18/1985 11:38 AM 1,030 CPMEMMGR.INC
12/18/1985 11:38 AM 3,721 CPMISC.INC
12/18/1985 11:38 AM 1,174 CPQUEUE.INC
12/18/1985 11:38 AM 1,425 CPTASKS.INC
12/18/1985 11:39 AM 994 DEVICE.INC
08/29/1986 03:10 PM 2,095 DRIVER.INC
08/03/1987 02:28 PM 613 EMS.INC
04/15/1986 07:59 AM 4,758 ERROR.INC
12/18/1985 11:42 AM 664 G_VOLNAM.INC
12/18/1985 11:40 AM 5,013 FRONTEND.INC
12/18/1985 11:40 AM 448 FSALIAS.INC
12/18/1985 11:41 AM 802 G_ATTACH.INC
12/18/1985 11:41 AM 1,168 G_BITMAP.INC
12/18/1985 11:41 AM 307 G_COMAND.INC
12/18/1985 11:41 AM 517 G_FSDIR.INC
12/18/1985 11:42 AM 980 G_FSFAR.INC
12/18/1985 11:42 AM 2,440 FSREQ.INC
05/05/1987 02:18 PM 441 FSSUBS.INC
10/08/1986 02:45 PM 590 FSVOLNAM.INC
06/17/1987 11:35 AM 1,350 LDR.INC
06/16/1987 03:24 PM 874 LDRBFR.INC
12/18/1985 11:43 AM 561 LDRDTA.INC
12/18/1985 11:43 AM 537 LDRLTL.INC
12/18/1985 11:43 AM 337 LDROVL.INC
12/18/1985 11:44 AM 813 LOADER.INC
12/18/1985 11:44 AM 631 MEMMGR.INC
12/18/1985 11:44 AM 534 MESSAGE.INC
12/18/1985 11:44 AM 1,475 MISC.INC
09/13/1986 12:12 PM 3,605 MSCALLS.INC
04/29/1986 12:18 PM 1,455 MSCOMAND.INC
09/01/1987 06:01 PM 3,967 MSFSTYPE.INC
12/18/1985 11:45 AM 492 NAME.INC
10/02/1986 08:58 AM 2,214 OSSUBS.INC
12/18/1985 11:46 AM 628 PROFILE.INC
08/11/1987 02:55 PM 5,132 ROMTYPE.INC
12/18/1985 11:46 AM 518 STDDEV.INC
05/08/1987 05:45 PM 1,065 SYSDEP.INC
10/05/1987 11:21 AM 2,207 TASKS.INC
12/18/1985 11:46 AM 1,381 TASKTYPE.INC
12/18/1985 11:48 AM 1,273 WINASM.INC
12/18/1985 11:47 AM 3,543 WINDOWS.INC
12/18/1985 11:48 AM 856 WINPROCS.INC
09/09/1987 06:21 PM 7,614 WSCONST.INC
10/05/1987 12:33 PM 4,338 WSMODEL.INC
01/30/1988 03:30 PM 15,509 WSTYPE.INC
51
File(s) 98,862 bytes
Directory of A:\UNUSED
05/13/1987 03:32 PM <DIR> .
05/13/1987 03:32 PM <DIR> ..
12/18/1985 11:39 AM 185 ADQMAIN.INC
12/18/1985 11:40 AM 241 FARCALLS.INC
12/18/1985 11:45 AM 4,671 OSCALLS.INC
12/18/1985 11:48 AM 1,103 WIN.INC
06/03/1986 01:08 PM 32,369 BITS.ASM
12/18/1985 12:36 PM 12,387 BLIT.ASM
12/18/1985 12:42 PM 15,194 GRAFIX.ASM
09/24/1986 06:19 PM 1,063 SCREEN.ASM
8
File(s) 67,213 bytes
Total Files Listed:
106
File(s) 652,650 bytes
12 Dir(s) 0 bytes free
Volume in drive A is PROGRAMS
08/21/1988 05:03 PM <DIR> NORTON
08/21/1988 05:07 PM <DIR> PROGRAMS
04/19/1988 01:53 PM 111,680 GRID.EXE
1
File(s) 111,680 bytes
08/21/1988 05:03 PM <DIR> .
08/21/1988 05:03 PM <DIR> ..
01/21/1985 03:00 PM 16 BEEP.COM
01/21/1985 03:00 PM 1,646 DEMO.BAT
01/21/1985 03:00 PM 6,292 DIRSORT.COM
01/21/1985 03:00 PM 6,236 DISKTEST.COM
01/21/1985 03:00 PM 3,584 FILEATTR.COM
01/21/1985 03:00 PM 4,618 FILEFIND.COM
01/21/1985 03:00 PM 5,108 FILESIZE.COM
01/21/1985 03:00 PM 6,406 LINEPRNT.COM
01/21/1985 03:00 PM 2,980 LISTDIR.COM
01/21/1985 03:00 PM 941 LONG.BAT
01/21/1985 03:00 PM 48,054 NORTON.COM
01/21/1985 03:00 PM 369 NU.PIF
01/21/1985 03:00 PM 504 READ.ME
01/21/1985 03:00 PM 3,733 README.BAT
01/21/1985 03:00 PM 2,976 SCRATR.COM
01/21/1985 03:00 PM 936 SHORT.BAT
01/21/1985 03:00 PM 6,762 SYSINFO.COM
01/21/1985 03:00 PM 9,400 TEXTSRCH.COM
01/21/1985 03:00 PM 3,814 TIMEMARK.COM
01/21/1985 03:00 PM 3,934 VOLABEL.COM
01/21/1985 03:00 PM 2,996 WIPEDISK.COM
01/21/1985 03:00 PM 4,078 WIPEFILE.COM
01/27/1986 02:53 PM 274 SECTOR.BAS
23
File(s) 125,657 bytes
08/21/1988 05:07 PM <DIR> .
08/21/1988 05:07 PM <DIR> ..
05/20/1987 04:54 PM 69,338 COMMON.SHR
09/09/1985 02:01 PM 17,363 EMULATOR.SHR
04/12/1985 10:28 AM 3,335 FX80PAR.PRN
12/09/1985 10:18 AM 43,765 GMANAGER.RUN
03/28/1988 12:12 PM 50,337 GEXEC.RUN
08/07/1987 01:07 PM 64,267 GWRITE.RUN
10/30/1987 08:45 PM 5,410 HAYES.MDM
10/30/1987 08:29 PM 6,705 PC.SER
12/03/1985 08:19 AM 16,442 PHONELNK.DEV
11/02/1987 10:24 AM 3,743 SYSERRS.TXT
11/05/1987 11:55 AM 1,761 USER.MDL
08/21/1988 06:57 PM 1,809 USER.PRO
05/23/1985 02:57 PM 1,167 PARALLEL.DEV
12/29/1987 11:40 AM 139,337 GMAIL.RUN
12/18/1987 09:40 AM 39,668 GMAIL_PO.RUN
15
File(s) 464,447 bytes
Total Files Listed:
39
File(s) 701,784 bytes
8 Dir(s) 3,072 bytes free
Volume in drive A is SCR DRIVERS
06/25/1987 03:53 PM <DIR> SCR_CASE
06/25/1987 03:54 PM <DIR> SCR_HERC
09/17/1987 04:59 PM <DIR> ZSCRHERC
09/17/1987 05:00 PM <DIR> ZSCRCASE
08/21/1988 03:11 PM <DIR> GBRIDGE
0
File(s) 0 bytes
06/25/1987 03:53 PM <DIR> .
06/25/1987 03:53 PM <DIR> ..
10/13/1987 06:18 PM 2,964 @SCRCASE.DVL
09/25/1987 11:35 PM 31,439 BITS.ASM
09/27/1987 06:17 PM 12,598 BLIT.ASM
09/27/1987 05:43 PM 19,102 GRAFIX.ASM
09/24/1987 01:06 PM 2,042 SCREEN.ASM
08/28/1987 01:59 PM 953 SCRTABLE.ASM
07/09/1987 12:56 PM 3,480 WINPROCS.ASM
08/13/1987 01:43 PM 4,539 SETDRIVR.PLM
07/09/1987 09:14 AM 2,427 WINPROCS.PLM
09/18/1987 06:34 PM 2,079 AUTODRVR.ASM
08/14/1987 02:40 PM 7,828 BLDDRIVR.PLM
08/13/1987 10:13 AM 1,127 ONLYDRVR.ASM
12
File(s) 90,578 bytes
06/25/1987 03:54 PM <DIR> .
06/25/1987 03:54 PM <DIR> ..
09/17/1987 04:39 PM 1,684 @SCRHERC.DVL
09/27/1987 06:09 PM 33,172 BITS.ASM
09/27/1987 06:23 PM 14,365 BLIT.ASM
09/27/1987 05:56 PM 22,344 GRAFIX.ASM
06/26/1987 02:52 PM 2,762 SCREEN.ASM
08/28/1987 02:05 PM 953 SCRTABLE.ASM
08/28/1987 08:37 AM 3,958 WINPROCS.ASM
09/27/1987 05:14 PM 4,462 SCREEN.TXT
07/09/1987 01:33 PM 2,447 WINPROCS.PLM
06/30/1987 03:08 PM 213 SCRN_A.ASM
06/30/1987 03:08 PM 217 SCRN_H.ASM
08/14/1987 03:39 PM 216 SCRN_T.ASM
12
File(s) 86,793 bytes
09/17/1987 04:59 PM <DIR> .
09/17/1987 04:59 PM <DIR> ..
10/14/1987 01:04 PM 4,231 PCFONT2.TYP
1
File(s) 4,231 bytes
09/17/1987 05:00 PM <DIR> .
09/17/1987 05:00 PM <DIR> ..
07/09/1987 12:23 PM 2,173 PCFONT.TYP
1
File(s) 2,173 bytes
08/21/1988 03:11 PM <DIR> .
08/21/1988 03:11 PM <DIR> ..
05/13/1987 02:32 PM 1,515 @GBRIDGE.DVL
05/12/1987 05:45 PM 23,416 ATTACH.PLM
05/12/1987 05:11 PM 15,543 BITMAP.PLM
05/12/1987 05:46 PM 20,116 COMMAND.PLM
05/12/1987 05:13 PM 18,379 DIRECTRY.PLM
10/20/1987 10:24 PM 31,182 DSKDRIVR.ASM
05/12/1987 05:46 PM 15,350 FAR.PLM
11/10/1986 10:55 AM 4,565 FDCSETUP.ASM
05/13/1987 01:46 PM 14,135 FSSUBS.PLM
05/12/1987 05:48 PM 15,236 MAIN.PLM
09/23/1987 06:42 PM 50,499 MAINPROG.PLM
08/29/1986 05:34 PM 6,453 OSSUBS.PLM
10/08/1986 09:24 AM 6,747 PATCH.ASM
05/12/1987 05:50 PM 27,850 VOLNAMES.PLM
10/20/1987 09:28 PM 27,114 WINI.ASM
15 File(s) 278,100 bytes
Total Files Listed:
42
File(s) 462,196 bytes
17 Dir(s) 184,320 bytes free
Volume in drive A is MISC-1
10/15/1987 12:44 PM <DIR> INTRCEPT
08/21/1988 04:34 PM <DIR> CCPROM
10/15/1987 12:58 PM <DIR> INCS_PLM
10/15/1987 12:59 PM <DIR> OSINCS
08/21/1988 04:51 PM <DIR> UTILS
08/21/1988 05:53 PM <DIR> OS
0
File(s) 0 bytes
10/15/1987 12:44 PM <DIR> .
10/15/1987 12:44 PM <DIR> ..
01/18/1988 04:51 PM 2,941 @INTCEPT.DVL
02/03/1984 03:06 PM 2,291 DOSIO.INC
05/08/1986 05:05 PM 22,674 DOSPATCH.ASM
10/15/1987 08:00 AM 31,732 GENERIC.PLM
10/15/1987 07:52 AM 8,572 INCLUDES.INC
02/03/1987 05:54 PM 4,426 INTRCEPT.INC
01/18/1988 04:05 PM 39,593 MAIN.PLM
12/01/1985 06:17 PM 499 MSCALLGL.ASM
12/01/1985 06:18 PM 499 MSCALLPL.ASM
12/01/1985 06:18 PM 499 MSCALLS.ASM
05/08/1986 10:48 AM 10,356 MSCALLS.INC
10/15/1987 09:08 AM 42,566 MSCALLS.TXT
10/15/1987 09:11 AM 5,027 MSCALLXL.INC
06/22/1984 07:25 PM 836 MSSTART.ASM
10/15/1987 08:01 AM 18,194 PARSE.PLM
05/08/1986 05:02 PM 11,093 PATCH.ASM
12/05/1984 03:22 PM 13,185 SYSDEP1.ASM
10/28/1987 06:25 PM 17,761 SYSDEP2.ASM
05/23/1985 10:23 AM 28,452 TASK.ASM
02/10/1984 07:31 AM 4,525 VFS.INC
20
File(s) 265,721 bytes
08/21/1988 04:34 PM <DIR> .
08/21/1988 04:34 PM <DIR> ..
04/29/1985 07:03 PM 6,051 @PROMS.DVL
03/06/1985 05:00 PM 21,112 BOOT.INC
12/09/1982 10:33 AM 323 BOOTAS.PLM
12/09/1984 05:29 PM 368 BOOTCS.PLM
12/09/1984 05:12 PM 422 BOOTFS.PLM
12/03/1984 03:15 PM 9,135 BOOTSLVE.INC
03/01/1985 01:53 PM 9,077 C3ASPROM.MP2
03/01/1985 01:59 PM 8,419 C3CSPROM.MP2
03/07/1985 06:54 PM 13,607 C3FSPROM.MP2
08/22/1982 05:19 PM 1,600 CHECKSUM.ASM
12/03/1984 02:12 PM 5,136 CPCONST.INC
11/17/1984 02:47 PM 613 CPMACROS.INC
09/19/1985 09:53 PM 1,036 CPPROM.PUB
02/06/1985 02:46 PM 2,398 DIAGMSGS.INC
03/06/1985 09:27 PM 16,680 DIAGMSGS.PLM
06/30/1982 09:17 PM 1,961 EXCEPT.ASM
04/02/1984 04:13 PM 882 FAKEDRVR.ASM
03/16/1983 04:03 PM 255 INITAS.ASM
11/17/1984 11:45 AM 307 INITCS.ASM
11/17/1984 11:45 AM 307 INITFS.ASM
02/25/1985 12:26 PM 20,219 INITTEXT.INC
01/02/1985 01:12 PM 2,825 JUMPEXT.ASM
01/02/1985 01:10 PM 2,863 JUMPPUB.ASM
12/09/1982 09:33 AM 255 MAINAS.ASM
11/17/1984 11:46 AM 307 MAINCS.ASM
11/17/1984 11:46 AM 307 MAINFS.ASM
03/01/1985 01:45 PM 30,978 MAINTEXT.INC
01/02/1985 01:08 PM 26,991 MEMMGR.ASM
11/16/1983 03:13 PM 14,707 MESSAGE.ASM
04/02/1984 04:13 PM 15,534 QUEUE.ASM
12/09/1982 09:34 AM 255 TASKAS.ASM
11/17/1984 11:46 AM 307 TASKCS.ASM
11/17/1984 11:47 AM 307 TASKFS.ASM
11/17/1984 11:51 AM 38,870 TASKTEXT.INC
03/28/1984 09:48 PM 1,354 TIMERBUG.ASM
03/07/1985 10:33 AM 645 VERS.INC
12/03/1984 11:58 AM 313 VERSAS.ASM
12/03/1984 11:59 AM 316 VERSCS.ASM
12/03/1984 11:59 AM 306 VERSFS.ASM
39
File(s) 257,348 bytes
10/15/1987 12:58 PM <DIR> .
10/15/1987 12:58 PM <DIR> ..
04/16/1986 10:59 PM 1,176 PLMLITS.INC
1
File(s) 1,176 bytes
10/15/1987 12:59 PM <DIR> .
10/15/1987 12:59 PM <DIR> ..
08/29/1986 03:10 PM 2,095 DRIVER.INC
04/15/1986 07:59 AM 4,758 ERROR.INC
12/18/1985 11:46 AM 1,381 TASKTYPE.INC
09/09/1987 06:21 PM 7,614 WSCONST.INC
05/29/1987 11:10 AM 15,228 WSTYPE.INC
5
File(s) 31,076 bytes
08/21/1988 04:51 PM <DIR> .
08/21/1988 04:51 PM <DIR> ..
09/05/1986 05:35 PM 5,915 DUMP.PLM
09/04/1987 12:36 PM 21,162 DVLEXEC.PLM
09/07/1986 10:44 PM 17,107 EXECTIVE.PLM
12/09/1983 02:05 PM 6,755 PHYSSEC0.ASM
09/07/1986 08:07 PM 5,216 UPDATEBC.PLM
09/07/1986 08:08 PM 7,106 UPDATEZC.PLM
6
File(s) 63,261 bytes
08/21/1988 05:53 PM <DIR> .
08/21/1988 05:53 PM <DIR> ..
11/23/1985 04:11 PM 18,913 NAMEDEV.PLM
01/11/1986 12:41 AM 4,977 NAMERMT.PLM
02/17/1986 05:13 PM 23,889 NAMESRVR.PLM
02/19/1987 04:25 PM 9,978 SYSGEN.PLM
4
File(s) 57,757 bytes
Total Files Listed:
75
File(s) 676,339 bytes
20 Dir(s) 1,024 bytes free
Volume in drive A is MINIGRID
Volume Serial Number is
1F0E-FB7C
08/21/1988 02:21 PM <DIR> MINIGRID
08/21/1988 02:31 PM <DIR> MINITEST
08/21/1988 02:35 PM <DIR> GRIDPAD
0
File(s) 0 bytes
08/21/1988 02:21 PM <DIR> .
08/21/1988 02:21 PM <DIR> ..
08/20/1988 04:04 PM 2,756 @MNIGRID.DVL
07/29/1988 06:24 PM 10,393 CONSOLE.ASM
08/09/1988 01:34 PM 8,913 CTRLRTNS.PAS
08/16/1988 07:54 PM 12,914 DOS.ASM
08/20/1988 01:50 PM 545 ERRCNSTS.INC
08/20/1988 03:31 PM 17,588 EVNTRTNS.ASM
08/20/1988 03:36 PM 10,159 MINENTRY.ASM
08/20/1988 01:56 PM 7,841 MINIINIT.ASM
08/15/1988 11:01 AM 19,927 MINILIB.ASM
08/20/1988 04:08 PM 1,935 MINIPGM.ASM
08/02/1988 07:32 PM 842 MINITEST.PAS
08/02/1988 07:37 PM 463 MSSTART.ASM
03/31/1988 09:23 PM 866 OVLCOMM.ASM
04/19/1988 09:59 AM 18,651 OVLPCPT.PLM
08/04/1988 11:32 PM 8,686 OVLSIMU.PLM
08/20/1988 03:59 PM 17,700 RSRCRTNS.ASM
05/16/1988 02:59 PM 28,724 S40BCOPY.ASM
05/19/1988 11:10 AM 24,868 S40CHARS.ASM
05/16/1988 03:16 PM 20,646 S40LINES.ASM
05/20/1988 12:18 PM 4,818 S40SCRN.TXT
05/20/1988 12:30 PM 9,447 S40SUBS.ASM
05/13/1988 12:43 PM 214 S40S_ATT.ASM
05/20/1988 11:46 AM 765 S40TABLE.ASM
